Network Overview
KORLINX provides IoT networking modules and solutions across six major connectivity technologies — from global cellular networks to low-power local radios.
Technology Categories
| Technology | Standards | Range | Power | Best For |
|---|---|---|---|---|
| Cellular | LTE-M, NB-IoT, LTE Cat-1, 5G | Global | Low–Med | Mobile assets, outdoor sensors |
| LPWAN | LoRaWAN, Sigfox, Zigbee | km–city scale | Ultra-low | Battery-powered sensors |
| WiFi | WiFi 4/5/6, WiFi HaLow | 10–1000 m | Medium | High-bandwidth local |
| Bluetooth | BLE 5.x, Mesh | 10–100 m | Ultra-low | Sensor networks, beacons |
| Ethernet | Industrial, PoE | Wired | Medium | Reliable wired infrastructure |
| Satellite | LEO, GEO | Global | High | Remote, off-grid deployments |
Choosing a Technology
Wide-Area Coverage
- Cellular — carrier-grade reliability, broad roaming support, ideal for mobile or critical assets.
- LPWAN — years of battery life for low-data sensors (meters, trackers, agriculture).
- Satellite — anywhere on Earth when cellular is unavailable.
Short-Range / Local
- WiFi — high throughput for gateways, cameras, and data-rich sensors.
- Bluetooth — mesh or direct link for sensor-to-gateway hops.
- Ethernet — industrial wired backbone for factories and infrastructure.